Gas Detection Controllers & Central Monitoring Systems
Combustible Gas Alarm Controller Connected with Point-type Combustible Gas Detector
Combustible gas alarm controller is used in conjunction with explosion-proof point-type combustible gas detectors. The detector converts the on-site combustible gas concentration into digital signals and transmits them to the controller via the 485 bus. The controller can display the current number of channels, gas concentration of each channel, as well as alarm and equipment fault statuses. When the gas concentration reaches the preset alarm value, the detector will automatically trigger an audible and visual alarm and output a signal. Meanwhile, the controller will also activate audible and visual alarms and send out control signals to prompt operators to take timely measures, so as to prevent various potential safety accidents.
Detail
Specifications
| Parameter Item | Specification |
|---|---|
| Power Supply Voltage | AC220V±20% |
| Channel Capacity | 6 Channels |
| Control Bus | 485 Bus System |
| Sound Pressure Range | ≥75dB/m |
| Alarm Concentration | Default alarm value 25%LEL (adjustable) |
| Maximum Working Current | 1A (full load with 6 detectors) |
| System Power Consumption | 15W (full load with 6 detectors) |
| Backup Power Capacity | 24VDC/2.2AH, endurance>2 hours |
| Stability | Working alarm concentration error ≤±3%LEL |
| Repeatability | Repeated test alarm concentration error ≤±3%LEL |
| Alarm Concentration Error | ≤±3%LEL |
| Alarm Mode | Audible and visual alarm, LCD display concentration LEL |
| Backup Battery Specification | 100×88×70MM×2 |
| Backup Battery Parameter | 12V2.2AH |
| Structural Dimension | 350mm×260mm×90mm |
| Executive Standard | GB16808-2008 |
